The weather couldn’t have been better–sunny, breezy, temperature not far above 70 and low humidity.  And at 8:30 am, Run Clark Lake started with a bang–really!  There is no question when it’s time to start running for the some 900 competitors who start at the line in front of the Beach Bar on Ocean Beach.  As you watch the video clips below, you will hear the unmistakable beginning of the races–12k, 5k, Walk and Kids Run from this mornings event.  In addition to the videos, there are also photos, at various locations along the way. Official results are posted below.  

12k start JS

Photo: John Stewart

12k start 2 JS

Photo: John Stewart

The 12k winner, for the second year in a row, was #3 Nathan Martin, who is from Kenya and lives in Spring Arbor.  He took the lead early.  Look for him in other photos along the trail.

While the 12k takes off to the south and up through the Magic Forest to Jefferson Road, the 5k starts by heading north on Ocean Beach Road.  Leading the 5k on bikes are B.J. Lyons, Evan Lyons and Roger Lyons.  You can see the smoke from the starter gun rising behind the runners.

bikes 5k start ver c_edited-1

Photo: John Stewart

5k start 2 JS

Photo: John Stewart

Next to start is the 5k Walk.  Dave Swarts, who walks faster than many run, led the group.

And at the conclusion of the other events is the 3/4k Kids Fun Run

From Ocean Beach Road, the 12k turns right onto Lakeview East, then south through the Magic Forest to Jefferson Road.  Nathan Martin was the first to arrive at this location.

Nathan Martin Magic CN

Photo: Carl Nochel

The following six photos were taken in the Magic Forest by Carl Nochel.  For best viewing, click on the first photo, the click on the right side of it to move to the next.  The first photo shows #1 Bill Rodgers checking his speed.

The next photos were taken on Grand Boulevard near Consumers Drive.  The 12k, 5k and 5k Walk all merge in that area. For the full effect, click on the first photo.  Then move your mouse to the right side of it until the arrow shows.  Click on the arrow to move to the next photo.

The next group of photos were taken by Carl Nochel in the Pleasant View area.  In this section, all runners are 12k competitors.  For best results, click on the first photo.  Then move your mouse to the right side of it until the arrow shows.  Click on the arrow to move to the next photo.

More Run Clark Lake stories and many more photos are on the way.  Please check back!

12k overall male champ_edited-1

12K Overall Champ – Nathan Martin

12k overall female champ

12k Overall Female Champ – Lisa Senaklewin

5k overall male champ

5k Overall Male Champ – Ben Utz

5k overall female champ

5k Overall Female Champ -Lindsey Burdette

The names of winners were announced by Pat Dwyer, who is race director for Run Clark Lake.  This edition of the run has indeed been special.  It’s the 40th anniversary of this Clark Lake tradition. Pat Dwyer js

5k RESULTS

Female Overall Winners – 5k

Place Name City Age Overall Total Time Pace
1 Lindsey Burdette Horton MI 21 12 18:43.0 6:02/M

Male Overall Winners

Place Name City Age Overall Total Time Pace
1 Ben Utz Jackson MI 18 1 15:52.8 5:07/M

Female Master Winners

Place Name City Age Overall Total Time Pace
1 Danie Matusik Chelsea MI 43 33 21:21.2 6:53/M

Male Master Winners

Place Name City Age Overall Total Time Pace
1 Dan Dixon Jackson MI 51 6 17:18.4 5:35/M

Female 13 and under

Place Name City Age Overall Total Time Pace
1 Alaysia Gutierrez Albion MI 13 97 25:05.5 8:05/M
2 Maggie Brown Kalamazoo MI 13 135 26:58.2 8:42/M
3 Isabel Spencer Grass Lake MI 11 138 27:06.9 8:45/M
4 Lexi Collins 12 154 27:33.3 8:53/M
5 Amanda Melling East Lansing MI 11 207 30:32.9 9:51/M
6 Genevieve Comar Cleveland OH 9 210 30:58.1 9:59/M
7 Adeline Comar Cleveland OH 7 235 32:46.9 10:34/M
8 Grace Hetke Brooklyn MI 13 236 32:47.2 10:35/M
9 Kate O’Neil Brooklyn MI 11 237 32:48.0 10:35/M
10 Ella Sillers Clarklake MI 13 253 33:43.4 10:53/M
11 Abby Russen East Lansing MI 8 271 35:29.2 11:27/M
12 Lauren Luce Horton MI 12 281 36:36.8 11:48/M
13 Olivia Rozycki 9 293 38:35.7 12:27/M
14 Rj Zecchino Holtsville NY 6 294 38:36.3 12:27/M
15 Ava Lyke Clarklake MI 9 296 39:04.8 12:36/M
16 Liz Kish Cement City MI 12 310 40:29.2 13:04/M
17 Madison Trudell Parma MI 11 321 42:10.8 13:36/M

Male 13 and under

Place Name City Age Overall Total Time Pace
1 Carson Laney Jonesville MI 13 17 19:34.6 6:19/M
2 Josiah Dinverno Grass Lake MI 13 37 21:49.4 7:02/M
3 Alan Baxter Brooklyn MI 13 40 22:19.0 7:12/M
4 Austin Smith Jackson MI 13 42 22:22.0 7:13/M
5 Jonathan Mikovits Spring Arbor MI 11 43 22:22.1 7:13/M
6 Matt Hoop Jackson MI 12 45 22:24.3 7:14/M
7 Colin Robbins Brutus MI 13 81 24:04.3 7:46/M
8 Gabe Nitschke Perrysburg OH 12 91 24:43.7 7:58/M
9 Courland Karcher Perrysburg OH 12 95 25:01.8 8:04/M
10 Ian Lowden Clarklake MI 12 98 25:09.7 8:07/M
11 Logan Fish Jackson MI 10 101 25:15.4 8:09/M
12 Joshua Rozycki 10 108 25:31.5 8:14/M
13 Gavin Dery Toledo OH 11 119 26:01.6 8:24/M
14 Luke Fish Jackson MI 10 126 26:28.2 8:32/M
15 Jackson Stanley Riverview MI 13 144 27:20.5 8:49/M
16 Jack Russen East Lansing MI 13 151 27:29.5 8:52/M
17 Drew Tucker Temperance MI 11 152 27:30.3 8:52/M
18 Jacob Rozycki 10 158 27:46.5 8:57/M
19 Nick Seeger Bowling Green OH 11 161 28:10.7 9:05/M
20 Jaxon Durussel Manchester MI 9 168 28:32.0 9:12/M
21 Bryson Stanley Riverview MI 10 182 29:21.9 9:28/M
22 Zach Kubish Spring Arbor MI 10 185 29:31.7 9:31/M
23 Brendan Melling East Lansing MI 12 190 29:39.2 9:34/M
24 Avrey Lee Denver CO 13 229 32:36.9 10:31/M
25 Matt Dertouzos Northville MI 7 231 32:44.2 10:34/M
26 Sam Lyke Clarklake MI 13 252 33:41.3 10:52/M
27 Leonard Luoma Adrian MI 13 259 34:12.5 11:02/M
28 Patrick Guentner Southgate MI 10 265 35:21.1 11:24/M
29 Colton Stanley Riverview MI 5 267 35:23.3 11:25/M
30 Andrew Russen East Lansing MI 6 269 35:26.2 11:26/M
31 Jack Fish Jackson MI 11 277 36:23.0 11:44/M
32 Holden Luce Horton MI 7 315 41:12.6 13:17/M
33 Connor Murphy Livermore CA 11 317 41:49.5 13:29/M
34 Parker Buszka Farmington MI 12 334 45:40.8 14:44/M
35 Jed Koening Clarklake MI 10 344 1:15:31.2 24:22/M

Female 14 to 17

Place Name City Age Overall Total Time Pace
1 Gabby Brandonisio Hanover MI 15 30 21:08.0 6:49/M
2 Tessa Staggemeier Jackson MI 17 52 22:43.8 7:20/M
3 Mary Shawaker Toledo OH 14 56 22:57.5 7:24/M
4 Brianna Baxter Brooklyn MI 15 68 23:28.1 7:34/M
5 Jade Melling Hanover MI 17 79 23:53.6 7:42/M
6 Aaliyah Oliver-Long Jackson MI 14 89 24:32.5 7:55/M
7 Sophia Dinverno Grass Lake MI 15 100 25:13.3 8:08/M
8 Allison Hoop Jackson MI 14 103 25:17.3 8:09/M
9 Brandi Ligibdzak Clarklake MI 17 107 25:31.3 8:14/M
10 Mackenzi Collins 15 150 27:28.3 8:52/M
11 Alissa Fish Clarklake MI 14 153 27:32.8 8:53/M
12 Kimberly Pulka Jackson MI 16 220 32:02.2 10:20/M
13 Shelby Miles Grass Lake MI 14 232 32:44.3 10:34/M
14 Reagan Russen East Lansing MI 15 268 35:25.1 11:25/M
15 Molly Moening Rochester MI 17 326 42:32.0 13:43/M

Male 14 to 17

Place Name City Age Overall Total Time Pace
1 Daniel Mikovits Spring Arbor MI 16 10 18:27.1 5:57/M
2 Kelvin Kellk Morenci MI 17 14 19:13.6 6:12/M
3 Zach Morse Addison MI 14 16 19:33.5 6:18/M
4 John Slought Jackson MI 17 24 20:33.4 6:38/M
5 Kade Adams Tustin CA 15 27 20:47.6 6:42/M
6 Daniel Hein Fort Wayne IN 15 34 21:27.9 6:55/M
7 Zeke Tomblin Jackson MI 17 39 22:17.8 7:11/M
8 Cody Wabe Jackson MI 16 58 23:08.7 7:28/M
9 Nathan Briner Jonesville MI 15 70 23:33.0 7:36/M
10 Christian Pegouske Birmingham AL 14 86 24:15.0 7:49/M
11 Trevor Powell Brooklyn MI 17 87 24:17.5 7:50/M
12 Bobby O’Dowd Virginia Beach VA 15 93 24:49.4 8:00/M
13 Nik Niemi Jackson MI 17 104 25:24.2 8:12/M
14 Lucas Klink Brooklyn MI 15 209 30:57.9 9:59/M
15 Cade Murphy Livermore CA 14 318 41:50.0 13:30/M
16 Preston Buszka Farmington MI 14 333 45:40.5 14:44/M

Female 18 to 24

Place Name City Age Overall Total Time Pace
1 Robin Foster Sylvania OH 20 26 20:40.4 6:40/M
2 Miranda Hamman Jackson MI 18 44 22:22.7 7:13/M
3 Caitlin Shawaker Toledo OH 21 74 23:38.1 7:37/M
4 Melissa Paluch Parma MI 21 76 23:47.7 7:40/M
5 Justine Ferris Cement City MI 23 83 24:07.9 7:47/M
6 Morgan Hojnaci Sylvania OH 23 102 25:16.4 8:09/M
7 Megan Repasy Jackson MI 22 105 25:25.8 8:12/M
8 Ashley Bunker Jackson MI 19 124 26:26.3 8:32/M
9 Allison Bunker Jackson MI 21 125 26:26.3 8:32/M
10 Jennifer Hicks Jackson MI 21 133 26:57.4 8:42/M
11 Brittany Miles Jackson MI 24 141 27:12.6 8:46/M
12 Kacy Savage Jackson MI 24 145 27:21.2 8:49/M
13 Allison Walter Sylvania OH 24 178 29:08.2 9:24/M
14 Keri Eberhardt Coloma MI 24 179 29:08.4 9:24/M
15 Taylre Reed Clarklake MI 22 204 30:27.3 9:49/M
16 Jordan Daniels Livonia MI 23 249 33:31.5 10:49/M
17 Michelle Hawkins Marshall MI 23 272 35:55.7 11:35/M
18 Rachael Avery Battle Creek MI 19 273 36:08.3 11:39/M
19 Molly Vetter Toledo OH 23 274 36:14.0 11:41/M
20 Island Ellerby Battle Creek MI 22 316 41:17.0 13:19/M
21 Nicole Lamp Cement City MI 24 331 45:25.8 14:39/M
22 Kyndra Ivine Hanover MI 19 341 55:44.1 17:59/M
23 Anna Ellison Milford MI 20 342 57:08.4 18:26/M
24 Jordan Donaghy Clarklake MI 21 343 1:05:27.7 21:07/M

Male 18 to 24

Place Name City Age Overall Total Time Pace
1 Spencer Pageau Allendale MI 22 2 16:01.9 5:10/M
2 Ryan Silvestri Brooklyn MI 18 7 17:34.5 5:40/M
3 Andrew Garver Jackson MI 18 11 18:28.5 5:57/M
4 Tim Doetsch Jackson MI 18 15 19:30.2 6:17/M
5 Brenden Hunt Jackson MI 18 21 20:17.1 6:33/M
6 Riley Schaff Jackson MI 23 25 20:37.2 6:39/M
7 Matthew Kemner Manchester MI 20 29 21:06.7 6:48/M
8 Bronson Bush Brooklyn MI 21 36 21:43.8 7:00/M
9 Eric Rasmussen Ann Arbor MI 23 49 22:36.2 7:17/M
10 Peter Sillanpaa Dearborn MI 19 53 22:50.1 7:22/M
11 Nick Paluch Parma MI 23 55 22:54.9 7:23/M
12 Nathan Hicks Jackson MI 20 59 23:12.8 7:29/M
13 Alexander Conrad Muskegon MI 23 60 23:13.7 7:29/M
14 Evan Malecke South Lyon MI 24 61 23:14.4 7:30/M
15 Denny O’Dowd Virginia Beach VA 24 65 23:24.6 7:33/M
16 Tommy Moening Livonia MI 19 113 25:49.4 8:20/M
17 Craig Spring Jackson MI 23 116 25:56.9 8:22/M
18 John Randazzo Wyandotte MI 23 122 26:23.9 8:31/M
19 David Hein Fort Wayne IN 18 127 26:31.7 8:33/M
20 Jackson Hoesley Birmingham AL 18 129 26:35.3 8:35/M
21 Alex Hicks Jackson MI 21 134 26:57.6 8:42/M
22 Mark Moening Rochester MI 19 228 32:34.2 10:30/M
23 Joshua Smith Jonesville MI 18 320 42:01.5 13:33/M

Female 25 to 29

Place Name City Age Overall Total Time Pace
1 Alyssa Dutton Kalamazoo MI 25 54 22:52.3 7:23/M
2 Kristy Boltz Pleasant Lake MI 26 63 23:22.4 7:32/M
3 Erika Vogel Jackson MI 27 66 23:24.8 7:33/M
4 Kaitlyn Gentner Ann Arbor MI 25 130 26:39.0 8:36/M
5 Rachelle Bell Adrian MI 29 131 26:53.1 8:40/M
6 Ashley Ulrich Cedar Falls IA 25 163 28:13.4 9:06/M
7 Kayla Bush Concord MI 28 176 29:05.9 9:23/M
8 Katie Spence Ann Arbor MI 28 192 29:42.1 9:35/M
9 Amanda Whitaker Onsted MI 29 196 30:02.0 9:41/M
10 Gemma Hills Ann Arbor MI 28 197 30:14.7 9:45/M
11 Melissa Spring Novi MI 28 201 30:18.7 9:46/M
12 Valerie Rentfrow Cement City MI 27 215 31:28.8 10:09/M
13 Alexandria Sharrer Jackson MI 26 216 31:43.4 10:14/M
14 Laura Dyjcak Jackson MI 27 219 31:59.8 10:19/M
15 Lauren Everley Brooklyn MI 25 256 33:47.8 10:54/M
16 Marina Psychas Clarklake MI 25 285 37:25.2 12:04/M
17 Amanda Hoger Kalamazoo MI 28 297 39:12.2 12:39/M
18 Tori Gleeson Blacklick OH 26 323 42:30.0 13:43/M
19 Rayel Aebersold Manitou Beach MI 26 330 45:25.2 14:39/M

Male 25 to 29

Place Name City Age Overall Total Time Pace
1 Chad Aubin Bloomington IL 26 3 16:57.0 5:28/M
2 Jonny Kaufmann Normal IL 25 4 17:06.6 5:31/M
3 Bryan Dutton Kalamazoo MI 27 32 21:18.4 6:52/M
4 Chris Ulrich Chicago IL 25 35 21:37.3 6:58/M
5 Steven Kinney Sylvania OH 25 140 27:10.5 8:46/M
6 Robert Iveson Cement City MI 26 155 27:35.5 8:54/M
7 Chris Spaude Cedar Falls IA 26 164 28:13.6 9:06/M
8 Nate Rebholz Bloomington IL 26 170 28:47.8 9:17/M
9 Greg Skinkle Jackson MI 25 198 30:16.2 9:46/M
10 Andrew Condon Houston TX 29 200 30:16.9 9:46/M
11 Alex Trudell Jackson MI 26 205 30:27.6 9:49/M
12 Charlie Sharrer Jackson MI 28 217 31:43.7 10:14/M
13 Michael Dyjach Jackson MI 29 278 36:28.9 11:46/M

Female 30 to 34

Place Name City Age Overall Total Time Pace
1 Karen Killian Bryan OH 30 20 20:07.6 6:29/M
2 Nicole Mancini Warrenton VA 33 31 21:11.0 6:50/M
3 Kristine Gough Brooklyn MI 32 41 22:19.4 7:12/M
4 Kristi Riley Bowling Green OH 32 137 27:05.3 8:44/M
5 Jessica Jones Jackson MI 33 139 27:08.3 8:45/M
6 Anna Spencer-Powell Hyattsville MD 34 173 28:50.7 9:18/M
7 Leigh Pancoast Swanton OH 34 180 29:13.2 9:25/M
8 Lindsey Schiel Brooklyn MI 33 193 29:43.5 9:35/M
9 Annie Morgan Brooklyn MI 33 218 31:53.5 10:17/M
10 Jessica Falahee Jackson MI 31 251 33:38.2 10:51/M
11 Ashley Lee Jackson MI 31 260 34:14.7 11:03/M
12 Staccie Warren Mason MI 31 266 35:22.5 11:25/M
13 Emilie Condon Loveland OH 32 283 37:03.6 11:57/M
14 Jessica Johnson Mount Pleasant MI 31 287 37:41.6 12:09/M
15 Holly Scott Jackson MI 31 306 40:10.4 12:57/M
16 Hannah McNamee Allen Park MI 33 308 40:27.6 13:03/M
17 Lindsey Psiche Jackson MI 30 327 43:19.3 13:58/M

Male 30 to 34

Place Name City Age Overall Total Time Pace
1 Brian Knapp Grass Lake MI 33 50 22:39.9 7:18/M
2 Greg Dutton Tecumseh MI 30 67 23:27.2 7:34/M
3 Aaron Leis Clare MI 34 73 23:37.2 7:37/M
4 Greg Zimmer Clarklake MI 33 75 23:40.7 7:38/M
5 Taurean Wilson Albion MI 33 110 25:42.1 8:17/M
6 Sean King 33 187 29:34.9 9:32/M
7 Kevin Condon Loveland OH 32 212 31:18.6 10:06/M
8 Benjamin Hoger Kalamazoo MI 32 298 39:12.8 12:39/M

Female 35 to 39

Place Name City Age Overall Total Time Pace
1 Missy Seeger Bowling Green OH 37 64 23:22.5 7:32/M
2 Elisabeth Doerr Caledonia MI 37 78 23:52.2 7:42/M
3 Mandy Seeger Bowling Green OH 35 92 24:47.2 8:00/M
4 Sandy Rolff Joliet IL 35 109 25:37.5 8:16/M
5 Jessica Moyer Plymouth MI 39 123 26:26.0 8:32/M
6 Amanda Garred Jackson MI 38 174 28:58.7 9:21/M
7 Kim King Brooklyn MI 39 186 29:33.3 9:32/M
8 Gena Young Parma MI 39 206 30:31.9 9:51/M
9 Casey Munro Clarklake MI 36 213 31:20.1 10:06/M
10 Jeanne Lasky Jackson MI 37 230 32:41.2 10:33/M
11 Kathryn Comar Cleveland OH 38 233 32:45.0 10:34/M
12 Elisia Dumire Adrian MI 37 248 33:27.6 10:47/M
13 Kate Egan Jackson MI 35 250 33:37.7 10:51/M
14 Nichole Wheaton Brooklyn MI 37 291 38:33.2 12:26/M
15 Kristy Zieroff Sylvania OH 38 345 1:21:56.6 26:26/M

Male 35 to 39

Place Name City Age Overall Total Time Pace
1 Aaron Usher Mason MI 36 5 17:15.0 5:34/M
2 Randy Andrews Brooklyn MI 36 9 18:17.3 5:54/M
3 Matt Carpenter Hudson MI 38 18 19:48.1 6:23/M
4 Russ McNamee Allen Park MI 35 112 25:49.2 8:20/M
5 Denis Thomas Jackson MI 37 118 25:58.0 8:23/M
6 Matt Bigelow Waterville OH 39 159 27:52.3 8:59/M
7 Jeff Spence Ann Arbor MI 38 191 29:41.9 9:35/M
8 Ben Lasky Jackson MI 38 208 30:39.5 9:53/M
9 Joe Dertouzos Northville MI 39 234 32:45.7 10:34/M
10 Javaris Powell Hyattsville MD 36 282 36:44.5 11:51/M
11 Troy Sutherland Jackson MI 39 290 38:21.2 12:22/M
12 Danny Wheaton Brooklyn MI 38 292 38:33.3 12:26/M
13 Sid Kaba Jackson MI 37 322 42:20.5 13:39/M

Female 40 to 44

Place Name City Age Overall Total Time Pace
1 Amy Gingras Jackson MI 44 38 22:11.9 7:09/M
2 Mary Jo Coa Tampa FL 44 71 23:35.6 7:36/M
3 Crissy Dochoda Jackson MI 41 80 23:59.8 7:44/M
4 Molly Beer Jackson MI 43 94 24:51.9 8:01/M
5 Jill Liogghio Clarklake MI 44 183 29:29.1 9:31/M
6 Laura Derby Adrian MI 44 184 29:30.8 9:31/M
7 Karen Kiss Brooklyn MI 41 261 34:24.5 11:06/M
8 Kelly Tucker Temperance MI 43 295 38:56.4 12:34/M
9 Krista Meier Haslett MI 43 335 46:56.0 15:08/M
10 Leah Kunzelman Chelsea MI 41 340 52:57.6 17:05/M

Male 40 to 44

Place Name City Age Overall Total Time Pace
1 Mark Good Jackson MI 42 8 17:57.0 5:47/M
2 David Jordon Concord MI 43 13 18:51.3 6:05/M
3 Joshua Donnelly Jackson MI 44 23 20:29.1 6:36/M
4 Jason Winchell Parma MI 41 28 20:56.5 6:45/M
5 Terry Pilaczynski Jackson MI 43 51 22:43.0 7:20/M
6 Chris Young Parma MI 43 96 25:01.8 8:04/M
7 David Lawrence Grass Lake MI 40 148 27:26.2 8:51/M
8 Don Donihue Jackson MI 40 157 27:44.5 8:57/M
9 Kevin Pickford Adrian MI 43 162 28:12.7 9:06/M
10 Eddie Lyke Clarklake MI 40 301 39:19.7 12:41/M
11 Kevin Smith Peoria AZ 40 307 40:18.8 13:00/M

Female 45 to 49

Place Name City Age Overall Total Time Pace
1 Jennifer Worker Onsted MI 46 120 26:03.1 8:24/M
2 Karen Wilger Clarklake MI 47 146 27:21.7 8:49/M
3 Shawn Szalay Saline MI 46 147 27:24.2 8:50/M
4 Silvanna Cabauatan Onsted MI 48 194 29:52.5 9:38/M
5 Kristi Hagar Clarklake MI 49 221 32:02.4 10:20/M
6 Kristy Allen Clarklake MI 45 222 32:17.7 10:25/M
7 Shelly Buszka Farmington MI 48 241 32:53.5 10:36/M
8 Ruthann Swain Suwanee GA 47 242 32:55.2 10:37/M
9 Cindy Murphy Livermore CA 46 244 32:57.3 10:38/M
10 Sheri Adams Tustin CA 45 245 33:19.0 10:45/M
11 Danielle Potts Albion MI 47 246 33:25.5 10:47/M
12 Ann Moening Livonia MI 48 263 35:06.9 11:19/M
13 Julie Wertzbar Jackson MI 46 264 35:18.8 11:23/M
14 Dawn McCann Weston FL 48 288 38:12.6 12:19/M
15 Erin Stevens Jackson MI 45 289 38:16.2 12:21/M
16 Emily Isbell Oregon OH 46 304 39:58.7 12:54/M

Male 45 to 49

Place Name City Age Overall Total Time Pace
1 Joel Dinverno Grass Lake MI 45 19 19:51.8 6:24/M
2 Harry Liogghio Clarklake MI 45 46 22:30.9 7:15/M
3 Jim Awuszkienil Jackson MI 48 77 23:49.4 7:41/M
4 Alan Mikovits Spring Arbor MI 49 84 24:08.9 7:47/M
5 John Hein Fort Wayne IN 46 90 24:36.4 7:56/M
6 John Sillanpaa Dearborn MI 48 99 25:12.4 8:08/M
7 Brian Masser Brooklyn MI 46 142 27:13.4 8:47/M
8 John Adams Tustin CA 47 171 28:48.3 9:17/M
9 Rich Kuhn Jackson MI 48 211 31:08.3 10:03/M
10 David Schulte Jackson MI 46 225 32:23.5 10:27/M
11 Britton Phenicie Clarklake MI 48 239 32:50.2 10:35/M
12 Duane Wilcox Clarklake MI 45 240 32:52.1 10:36/M
13 Michael Frazen Boise ID 48 243 32:55.4 10:37/M
14 Dan Buszka Farmington MI 48 254 33:43.6 10:53/M
15 Cory Hunt Jackson MI 46 276 36:22.2 11:44/M
16 Warren Hawkins Jackson MI 46 279 36:34.4 11:48/M

Female 50 to 54

Place Name City Age Overall Total Time Pace
1 Carrie Schuphach Jackson MI 54 121 26:15.6 8:28/M
2 Colleen Kemner Manchester MI 52 143 27:14.2 8:47/M
3 Kim Magdich Lansing MI 50 167 28:30.8 9:12/M
4 Marcia Brauer Jackson MI 53 247 33:25.8 10:47/M
5 Jeree Everley Brooklyn MI 50 255 33:47.7 10:54/M
6 Deb Camm Jackson MI 51 270 35:28.6 11:26/M
7 Lisa Bornefeld Napoleon MI 50 286 37:26.4 12:05/M
8 Jenny Moening Rochester MI 50 325 42:31.8 13:43/M

Male 50 to 54

Place Name City Age Overall Total Time Pace
1 Jeff Collier Jackson MI 50 22 20:18.9 6:33/M
2 Richard Pinard Jackson MI 52 47 22:34.5 7:17/M
3 John Selenko Tecumseh MI 52 62 23:21.1 7:32/M
4 Joe Thorrez Clarklake MI 54 160 27:54.9 9:00/M
5 Jeff Hicks Jackson MI 52 165 28:21.6 9:09/M
6 Bryon Collar Pittsford MI 51 169 28:32.2 9:12/M
7 Dean Moening Livonia MI 52 188 29:37.0 9:33/M
8 Jeff Beagle Horton MI 54 199 30:16.8 9:46/M
9 Steve Everett Jackson MI 54 338 49:02.9 15:49/M
10 Kevin Kunzelman Chelsea MI 50 339 52:57.6 17:05/M

Female 55 to 59

Place Name City Age Overall Total Time Pace
1 Debbie Darling Onsted MI 58 114 25:50.4 8:20/M
2 Tina Ashworth Onsted MI 58 128 26:32.5 8:34/M
3 Melpomeni Kavadella Fife Lake MI 59 156 27:39.5 8:55/M
4 Melody Herman Clarklake MI 56 203 30:25.2 9:49/M
5 Susi Bullinger Jackson MI 59 257 33:53.0 10:56/M
6 Linda Barabash Grass Lake MI 57 299 39:12.8 12:39/M
7 Deena Leighton Jackson MI 56 312 40:32.5 13:05/M
8 Mary Smith Jonesville MI 55 319 42:00.0 13:33/M
9 Lynn Gleeson Highland MI 57 324 42:30.2 13:43/M
10 Kathleen Porzsolt Stockbridge MI 59 332 45:39.6 14:44/M

Male 55 to 59

Place Name City Age Overall Total Time Pace
1 Mark Umlauf Brooklyn MI 58 69 23:30.2 7:35/M
2 Jeffrey Ott Sylvania OH 57 82 24:04.8 7:46/M
3 Mark Devereaux Jackson MI 56 85 24:09.2 7:47/M
4 Dan Lantis-Jeep Driver Fife Lake MI 55 88 24:25.6 7:53/M
5 Bob Woodard Jackson MI 56 106 25:28.2 8:13/M
6 Michael Scott Horton MI 55 111 25:45.2 8:18/M
7 Rick Spring Jackson MI 55 117 25:57.0 8:22/M
8 Joseph Lerczak Jackson MI 58 149 27:27.0 8:51/M
9 Mike Remer Swanton OH 56 175 29:04.7 9:23/M
10 Ric Scheele Jackson MI 58 181 29:17.9 9:27/M
11 Mark Herman Clarklake MI 56 202 30:24.6 9:48/M
12 Carl Rice Jackson MI 57 224 32:23.2 10:27/M
13 Michael Barabash Grass Lake MI 59 300 39:12.9 12:39/M
14 Kevin Click Jackson MI 56 337 47:23.2 15:17/M

Female 60 to 64

Place Name City Age Overall Total Time Pace
1 Linna Cline Northville MI 64 214 31:21.9 10:07/M
2 Patty Cosgrove Jackson MI 60 258 34:10.2 11:01/M
3 Laurie Randazzo Wyandotte MI 61 305 40:06.9 12:56/M
4 Jeanne Laimon Jackson MI 63 309 40:28.1 13:03/M
5 Pamela Bullock Michigan Center MI 64 329 44:30.1 14:21/M

Male 60 to 64

Place Name City Age Overall Total Time Pace
1 Glen Linsley Mason MI 62 57 23:04.2 7:26/M
2 Jon Davis Temperance MI 62 132 26:56.7 8:41/M
3 Kevin Thornton Swanton OH 60 136 27:03.6 8:44/M
4 Bob Sonsara Jackson MI 63 166 28:30.5 9:12/M
5 Dan Hawkins Lake Ann MI 60 177 29:08.1 9:24/M
6 Randy Fielder Kalamazoo MI 64 195 29:53.6 9:38/M
7 Steve Krohn Hillsdale MI 61 227 32:33.2 10:30/M
8 John Salov Clarklake MI 64 238 32:49.4 10:35/M
9 Ed Konrad Jackson MI 61 275 36:15.1 11:42/M

Female 65 to 69

Place Name City Age Overall Total Time Pace
1 Donna Olson Southgate 65 72 23:36.6 7:37/M
2 Shirley Mascho Jackson MI 65 280 36:35.9 11:48/M

Male 65 to 69

Place Name City Age Overall Total Time Pace
1 Ron Carpenter Hudson MI 65 48 22:34.5 7:17/M
2 Ken Rowe Southgate MI 68 115 25:54.9 8:21/M
3 Robert L. Foreman West Lafayette IN 68 172 28:49.0 9:18/M
4 Tom Darling Onsted MI 65 223 32:21.3 10:26/M
5 James Bastian Jackson MI 69 226 32:30.5 10:29/M
6 David Blough Dexter MI 69 284 37:21.2 12:03/M
7 Robert Bullock Michigan Center MI 66 328 44:27.2 14:20/M

Female 70 to 74

Place Name City Age Overall Total Time Pace
1 Patricia Holmes Jackson MI 72 262 34:32.6 11:08/M
2 Carol Sweeney Northville MI 70 313 40:59.2 13:13/M

Male 70 to 74

Place Name City Age Overall Total Time Pace
1 Tom Moening Brooklyn MI 74 189 29:37.0 9:33/M
2 Mark Delucia Livonia MI 74 303 39:55.5 12:53/M
3 Stephen Harris Clarklake MI 73 311 40:31.9 13:04/M
4 David Sweeney Northville MI 71 314 41:00.0 13:14/M

Male 80 and up

Place Name City Age Overall Total Time Pace
1 Harrison Hensley Pinckney MI 82 336 46:58.7 15:09/M

Male no age given

Place Name City Age Overall Total Time Pace
1 Phil Simon Clarklake MI 99 302 39:21.1 12:42/M

 

12k Results

Female Overall Winners

Place Name City Age Overall Total Time Pace
1 Lisa Senakiewin Lansing MI 28 7 45:35.7 6:07/M

Male Overall Winners

Place Name City Age Overall Total Time Pace
1 Nathan Martin Concord MI 25 1 36:11.6 4:51/M

Female Master Winners

Place Name City Age Overall Total Time Pace
1 Marcy Sacks Albion MI 45 36 54:43.6 7:20/M

Male Master Winners
